Stationary fuel cell solutions for power generation and backup power. Using proven components heavy duty module portfolio, the zero-emission solution offers quiet operation, a smaller footprint.
Brand :
RubriProduct Advantages
Stationary power generator
1. Flexible and modular design minimizes space requirements
2. Scalable DC power output from 200kW to 1.2 MWs
3. Cabinet configurations with easy access doors and all interfaces’ connections situated in front for accessible service and maintenance
4. Standalone, skid mounted, or container solutions are available
Product Parameters
NO. | Model number | Units | FCL01000-0A1 | FCL0200-0A1 | FCL03000-0A1 | FCL04000-0A1 | FCL05000-0A1 | FCL06000-0A1 | |
1 |
Performance parameters |
Rated power | KW | 10 | 20 | 30 | 40 | 50 | 60 |
2 | Peak power | KW | 11 | 21 | 31 | 41 | 51 | 61 | |
3 | Output voltage range | VDC | 42~60 | 260~400 | 450-750 | 450-750 | 450-750 | 550 | |
4 | Output voltage range | A | 10~200 | 20~110 | 55 | 53-58 | 66-111 | 109 | |
5 | Pile power | KW | 12 | 27 | 37 | 48 | 61 | 73 | |
6 | Number of cells per cell | Slice | 110 | 90 | 120 | 180 | 180 | 234 | |
7 | Mass power density | W/Kg | 100 | / | 200 | 222 | 222 | 300 | |
8 | Startup time | s | 20 | 20 | 20 | 20 | 20 | 20 | |
9 | fuel | Air supply flow rate | g/s | 22.95 | 35.53 | 42.642 | 55.968 | 67.961 | 83.152 |
10 |
Nitrogen supply flow rate |
g/s | 0.277 | 0.86 | 1.021 | 1.3487 | 1.6377 | 2 |